City of Sioux City website
Home MenuWater Conservation
As part of the Water Uses Permit, Iowa Department of Natural Resources communities are required to adopt a water conservation plan to address their water needs and usage. The plan provides provides practical alternatives for residents of the City of Sioux City in their daily water usage and consumption. Water usage can be minimized and the unnecessary waste of water can be eliminated if the plan is followed.
SIOUX CITY WATER CONSERVATION PLAN
WATER CONSERVATION MEASURES IN THE HOME
| ACTIVITY |
NORMAL USE PER PERSON |
CONSERVATION MEASURES |
| Showering | Running water: 20 | Wet down, turn off water, soap up, turn on shower, rinse off:4 |
| Brushing teeth | Tap running: 10 | Wet brush, turn off water, brush, rinse briefely: 1/2 |
| Tub bathing | Full tub: 36 | Fill to minimal water level: 8-10 |
| Shaving | Tap running: 20 | Fill basin: 1 |
| Dishwashing by hand | Tap running: 30 | Wet dishes, suds up, rinse in filled dishpan or sink: 5 |
| Dishwashing by machine | Full cycle: 30 | Short cycle: 7 |
| Washing hands | Tap running: 2 | Fill basin: 1 |
| Flushing toilet | Depending on tank size: 5-7 | Wish displacement containers: 4-6 |
| Washing clothes | Full cycles, top water level:60 | Short cycle, minimal level: 27 |
